

| Media Type: | Single-Mode Fiber (SMF) |
| TX Wavelength: | 1550 nm. |
| RX Wavelenght: | 1490 nm. |
| Minimum Optical Budget: | 23 dB |
| Maximum Distance: | 80km |
| Supported Data Rate: | 1.24-11.32Gbps |
| Supported Applications: | 10G Ethernet (10.31Gbps), Gigabit Ethernet (1.25 Gbps), |
| 10G Fiber Channel (10.52 Gbps), 8G Fiber Channel | |
| (8.5 Gbps), 4G Fiber Channel (4.25 Gbps), 2G Fiber | |
| Channel (2.125 Gbps), 1G Fiber Channel (1.0625 Gbps), | |
| STM-16 (2.488 Gbps), STM-64 (9.95Gbps), ODU0 | |
| (1.244Gbps), ODU1 (2.498Gbps), ODU2 (10.037Gbps), | |
| ODU2e (10.399Gbps), OTU1 (2.66Gbps), OTU2 (10.70Gbps), | |
| OTU1f (11.27Gbps), OTU2f (11.32Gbps), OTU1e | |
| (11.049Gbps), OTU2e (11.095Gps) | |
| DDM/DOM: | Support |
| Temperature Range: | Standard 0°-70°C |
| Connectors: | Single LC |
| Tx Wavelength Bandwidth: | 40 nm (1470-1510 nm) |
| Rx Wavelength Bandwidth: | 40 nm (1530-1570 nm) |
| Minimum Transmitting Power: | 0 dB |
| Maximum Transmitting Power: | 5 dB |
| Receiver Sensitivity: | -23 dBm |
| Receiver Overload: | -7 dBm |
| Dispersion: | 1600 ps/nm |
| Transmitter Type: | EML Laser |
| Receiver Type: | APD Photodiode |
| CDR (Clock and Data Recovery) chip | Supported |
| Power: | +3.3V single power supply |
| Chipset: | MAXIM, MINDSPEED, SEMTECH |
| Compliance: | CE, Class 1 FDA and IEC60825-1 Laser Safety |
| Compliant, INF-8077i XFP MSA Rev.4.5, RoHS |
Fehler: Kontaktformular wurde nicht gefunden.