Media Type: | Single-Mode Fiber (SMF) |
TX Wavelength: | Ch. 53 (1535.04nm) |
RX Wavelenght: | ITU-T DWDM Grid 100 GHz C-Band |
Minimum Optical Budget: | 23 dB |
Maximum Distance: | 80km |
Supported Data Rate: | 9.95-11.32Gbps |
Supported Applications: | 10G Ethernet (10.31Gbps), STM-64 (9.95Gbps), |
ODU2 (10.037Gbps), ODU2e (10.399Gbps), | |
OTU2 (10.70Gbps), OTU1f (11.27Gbps), | |
OTU2f (11.32Gbps), OTU1e (11.049Gbps), | |
OTU2e (11.095Gps) | |
Support | |
Standard 0°-70°C | |
Double LC | |
100GHz (0.8nm) | |
1260 – 1620 nm | |
0 dB | |
5 dB | |
-23 dBm | |
DDM/DOM: | -6 dBm |
Temperature Range: | 1600 ps/nm |
Connectors: | EML Laser |
Tx Wavelength Bandwidth: | APD Photodiode |
Rx Wavelength Bandwidth: | +3.3V single power supply |
Minimum Transmitting Power: | MAXIM, MINDSPEED, SEMTECH |
Maximum Transmitting Power: | CE, Class 1 FDA and IEC60825-1 Laser Safety |
Receiver Sensitivity: | |
Receiver Overload: | PIN photodiode |
Dispersion: | Supported |
Transmitter Type: | +3.3V single power supply |
Receiver Type: | MAXIM, MINDSPEED, SEMTECH |
CDR (Clock and Data Recovery) chip | CE, Class 1 FDA and IEC60825-1 Laser Safety |
Power: | |
Chipset: | Compliant, INF-8077i XFP MSA Rev.4.5, RoHS |
Compliance: | CE, Class 1 FDA and IEC60825-1 Laser Safety |
Compliant, INF-8077i XFP MSA Rev.4.5, RoHS |
It support DDM/DOM optical diagnostics, with provide diagnostic information about the present operating conditions. CWDM-10G-XFP-80-51 operates in Standard 0°-70°C temperature range and has Double LC interface. .
Applications: